◎◆
|
|
|
Taiwan |
Taiwan ranks No. 208 in World's Best Hospitals by Newsweek |
|
n
n Taiwan ranks No.208 in "World's Best Hospitals" ranking list (Feb. 27, 2025) by Newsweek
World's Best Hospitals 2025 |
||
world rank | hospital | country |
8 | Sheba Medical center | Israel |
9 | Singapore General Hospital | Singapore |
16 | The Univ. of Tokyo Hospital | Japan |
25 | Asan Medical center | S. Korea |
30 | Samsung Medical Center | S. Korea |
36 | St. Luke's Int'l Hospital | Japan |
42 | Seoul National Univ. Hospital | S. Korea |
46 | Severance Hospital Yonsei Univ. | S. Korea |
58 | Kameda Medical Center | Japan |
60 | Tel-Aviv Sourasky Medical center | Israel |
62 | Royal Prince Alfred Hospital | Australia |
68 | Seoul National Univ. - Bundang Hospital | S. Korea |
80 | National Univ. Hospital | Singapore |
81 | Kyushu Univ. Hospital | Japan |
87 | Gangnam Severance Hospital - Yonsei Univ. | S. Korea |
91 | Nagoya Univ. Hospital | Japan |
94 | The Alfred | Australia |
96 | Royal Melbourne Hospital Parkville | Australia |
97 | All India Institute of Medical Science Delhi | India |
98 | Keio Univ. Hospital | Japan |
100 | Bumrungrad Int'l Hospital | Thailand |
101 | Tan Tock Seng Hospital | Singapore |
102 | Center Hospital of the National Center for Global Health & medicine | Japan |
103 | Ajou Univ. Hospital | S. Korea |
108 | The Catholic Univ. Korea Seoul St. Mary's Hospital | S. Korea |
111 | Mount Elizabeth - Orchard | Singapore |
112 | Kyoto Univ. Hospital | Japan |
122 | Rabin Medical Center | Israel |
138 | Changi General (CGH) | Singapore |
139 | Inha Univ. Hospital | S. Korea |
146 | Medanta The Medicity | India |
151 | St Vincent's Hospital Fitzroy | Australia |
155 | Toranomon Hospital | Japan |
159 | Royal North Shore Hospital | Australia |
166 | Osaka Univ. Hospital | Japan |
171 | KyungHee Univ. Hospital | S. Korea |
172 | Cleveland Clinic Abu Dhabi | UAE |
174 | Kangbuk Samsung Hospital | S. Korea |
176 | Konkuk Univ. Medical Center | S. Korea |
181 | Korea Univ. Anam Hospital | S. Korea |
185 | Hokkaido Univ. Hospital | Japan |
190 | Juntendo Univ. Hospital | Japan |
193 | Sunway Medical Center | Malaysia |
197 | The Cathilic Univ. Korea Yeouido St. Mary's Hospital | S. Korea |
200 | Royal Brisbane & Women's Hospital | Australia |
201 | Kurashiki Central Hospital | Japan |
204 | Gleneagles Kuala Lumpur | Malaysia |
205 | Japanese Red Cross Medical center | Japan |
207 | Chung-Ang Univ. Hospital | S. Korea |
208 | Taipei Veterans General 台北榮總 | Taiwan 台灣 |
209 | King Faisal Specialist Hospital (KFSH&RC) | Saudi Arabia |
216 | Kobe City Medical Center General Hospital | Japan |
223 | Ewha Womans Univ. Medical Center | S. Korea |
228 | PGIMER - Postgraduate Institute Medical Education and Research | India |
242 | Hadassah University Hospital - Ein Kerem | Israel |
ranking lists the best hospitals in 30 countries: Australia, Austria, Belgium, Brazil, Canada, Chile, Colombia, Denmark, Finland, France, Germany, India, Israel, Italy, Japan, Malaysia, Mexico, Netherlands, Norway, Saudi Arabia, Singapore, South Korea, Spain, Sweden, Switzerland, Taiwan, Thailand, the United Arab Emirates, the United Kingdom and the United States. These countries were selected based on multiple comparability factors, such as standard of living, life expectancy, population size, number of hospitals and data availability. Scores were calculated for each hospital in each of the four categories and weighted: Peer recommendations (35 percent national, 5 percent international), patient experience (17.5 percent), hospital quality metrics (37.5 percent), PROMs implementation (5 percent). Every hospital in each country is rated with a score. Scores are comparable only between hospitals in the same country because different sources for patient experience and medical key performance indicators were examined in each country. Since it is not possible to harmonize this data, cross-country comparisons of the scores are not possible (a score of 90 in country A doesn't necessarily mean that this hospital is better than a hospital with a score of 87 in country B).
|
n Taiwan ranks No.10 out of 11 Asian countries in "World's Best Hospitals" ranking list (Feb. 27, 2025) by Newsweek
comparison among Asian countries | ||||
Country/Ranks | No.1~100 | No.101~200 | No.201~250 | Total |
Japan | 6 | 6 | 3 | 15 |
S. Korea | 6 | 8 | 2 | 16 |
Israel | 2 | 1 | 1 | 4 |
Singapore | 2 | 3 | 5 | |
Australia | 3 | 3 | 6 | |
India | 1 | 1 | 1 | 3 |
Thailand | 1 | 1 | ||
UAE | 1 | 1 | ||
Malaysia | 1 | 1 | 2 | |
Taiwan 台灣 | 1 | 1 | ||
Saudi Arabia | 1 | 1 | ||
Total | 21 | 24 | 10 | 55 |
China, HK not included
in survey in total, 11 Asian countries are under survey |
pic. : No.1 "physicians in Taiwan" on Yandex Russia at 2025-5-8, 2025-2-8, 2024-12-24, 2024-8-8, 2024-2-28, 2024-1-15, 2024-1-1, 2023-11-13, 2023-10-5, 2023-8-25, 2023-8-8, 2023-6-24, 2023-5-1, 2023-4-28, 2023-3-16, 2023-3-17, 2022-6-30, 2022-6-12, 2022-5-27, 2022-4-22, 2022-3-11, 2022-2-16, 2022-1-23, 2021-12-30, 2021-11-12, 2021-10-27, 2021-10-14, 2021-9-29, 2021-9-6, 2021-8-20, 2021-8-7, 2021-7-18, 2021-7-11, 2021-6-29
pic. : This websites group was ranked No.1 on Yandex of Russia by keyword "medical Doctors in Taiwan" test at 2025-5-8, 2025-2-8, 2024-12-24, 2024-1-1, 2023-10-5, 2023-8-25, 2023-8-8, 2023-6-24, |