◎◆
|
|
|
Taiwan |
Taiwan ranks No. 218 in World's Best Hospitals by Newsweek |
|
♦ Council on Foreign Relations, 2024-2-27: Taiwan's healthcare system, despite its affordability and accessibility, is financially unsustainable, further exacerbated by a rapidly aging population. The three parties will need to agree on how to secure the necessary financial and labor resources.
◆
♣ The China Times, CTV news, 2024-9-21: Many Taiwanese people petitioned for not having hospital beds; Taipei city councilor found many hospitals have beds, but lack of nursing staffs to take care of more patients. msn.com/zh-tw/health/other/醫院有床卻沒有護理師-北市聯醫人力短缺病患苦等無解/ar-AA1qVeyq ♣ United Daily (聯合報), 2024-8-23: Professor of Taipei Medical University: In 健康台灣推動委員會 meeting held by Taiwan Presidential Office, an expert (中經院院長) urged to take the property of the elderly to meet the needs of national insurance ;Those kind of thinking of taking advantage of elderly persons (啃老) has become the mainstream thinking among Taiwanese officials and national think tank. However, the spirit of health insurance is that the healthy people support the sick, and young people support elderly people. The government should think about how to increase the income of young people, instead of finding some way to make the elderly to cough up their limited money. udn.com/news/story/7339/8179879?from=udn-catehotnews_ch2 |
♣ United Daily (聯合報), 2024-8-23: Professor of National Chung-Cheng University: Professional arrogance may ignore patients’ symptoms and lead to misdiagnosis / one of my friends described chest pain symptoms to the MD many times, but the Doctor simply attributed it to anxiety and did not conduct further examination; until she passed out one day and found Severe aortic stenosis causes arrhythmia (重度主動脈狹窄引發心律不整)。another one suffering from headaches and blurred vision for a long time have attended MD many times. Doctors mostly insisted that it was stress and did not recommend further examination; until one day she passed out and was diagnosed with brain tumor. Be brave enough to Actively ask questions and defend your right. |
♣ United Daily (聯合報), 2024-8-23Excessive health insurance packages squeezed frontline medical care. The new government intensified the issue .They refuse to invest more in the medical environment which caused the quality of medical care in Taiwan to decline. Those money officials claim saved actually are earned through the health of you and your loved ones |
♦ China Times, 2024-7-19: The government does not dare to raise premiums to avoid losing the elections. Since benefits for drug-prices are cut almost every year, hospitals refuse to import higher-priced brand drugs, instead, generic drugs that are less effective. Due to global budget payment system, the more patients Doctors see, the more financial losses the hospital will suffer. Now all hospitals are faced with the problem of lacking of MDs in Internal medicine, Surgery, Gynecology, Pediatrics, and Emergency departments. Medical students with good grades usually go to fields like Dermatology, medical Cosmetology, and Ophthalmology, which are high-paying and easy-going .
◆
♦ United Daily (2024-6-5): Don't let patients become lambs to be slaughtered !!
At present, cell therapy and regenerative medicine are very Chaotic, and there is a disparity in medical information between doctors and patients. The government (Ministry of Health and Welfare) cannot shift the blame for failing to fulfill its responsibility for patient care. Regenerative medicine may become the most expensive and ineffective medical treatment in the history of Taiwan medicine udn.com/news/story/11674/8010191?from=udn_ch2cate6638sub11674_pulldownmenu_v2
◆
♦ FTV News (民視新聞), 2024-8-25: According to the Ministry of Labor (2022), the average monthly salary of Taiwan's physicians is NT 156,178 (about USD 5200); the average annual salary of physicians is NT 2,320,000 youtube.com/watch?v=_TFLw15CS9c TTV News (台視新聞), 2024-5-16: the monthly salary of many young attending physicians is about NT 100,000 youtube.com/watch?v=aokjvVAZ0kc
◆
♦ China Times, 2024-6-26: Many medical institutions in Taiwan have a long-standing problem of lacking nursing staffs. From the second half of last year, major hospitals had to close some beds to cope with the situation; A widely-known nursing home in northern Taiwan closed 50 beds, besides, there are issues of medical saline shortage. As CovID returns in Taiwan, our government reacts slowly and even is not willing to admit the issue - lacking of medical staffs and resources. chinatimes.com/opinion/20240626004474-262101?chdtv
◆
♦ The Liberty Times (自由時報), 2024-7-13: The Department of Pediatrics at National Taiwan University wanted to recruit 13 resident physicians this year, but only six were recruited. The attending physician therefore has to be on duty at the front line in person. This way going for a long time, the attending physician is also calling for resignation. Pediatrics physicians usually spend more time and efforts on treating children, but have same health insurance benefits as other physicians.◆talk.ltn.com.tw/article/paper/1656242
n Taiwan's hospital in 2024 Newsweek & Statista "World's Best Hospitals"
World's Best Hospitals 2024 |
||
world rank | hospital | country |
9 | Sheba Medical center | Israel |
11 | Singapore General Hospital | Singapore |
18 | The Univ. of Tokyo Hospital | Japan |
22 | Asan Medical center | S. Korea |
24 | St. Luke's Int'l Hospital | Japan |
34 | Samsung Medical Center | S. Korea |
40 | Severance Hospital Yonsei Univ. | S. Korea |
43 | Seoul National Univ. Hospital | S. Korea |
45 | Kameda Medical Center | Japan |
56 | Royal Prince Alfred Hospital | Australia |
64 | Tel-Aviv Sourasky Medical center | Israel |
69 | Kyushu Univ. Hospital | Japan |
79 | National Univ. Hospital | Singapore |
81 | Seoul National Univ. - Bundang Hospital | S. Korea |
86 | Nagoya Univ. Hospital | Japan |
88 | Center Hospital of the National Center for Global Health & medicine | Japan |
94 | Gangnam Severance Hospital - Yonsei Univ. | S. Korea |
96 | Kyoto Univ. Hospital | Japan |
97 | The Alfred | Australia |
102 | Royal Melbourne Hospital Parkville | Australia |
104 | The Catholic Univ. Korea Seoul St. Mary's Hospital | S. Korea |
110 | Tan Tock Seng Hospital | Singapore |
111 | Keio Univ. Hospital | Japan |
113 | All India Institute of Medical Science Delhi | India |
116 | Mount Elizabeth - Orchard | Singapore |
120 | Ajou Univ. Hospital | S. Korea |
130 | Bumrungrad Int'l Hospital | Thailand |
134 | Royal North Shore Hospital | Australia |
148 | Inha Univ. Hospital | S. Korea |
152 | Kangnuk Samsung Hospital | S. Korea |
156 | Changi General (CGH) | Singapore |
158 | Rabin Medical Center | Israel |
160 | Korea Univ. Anam Hospital | S. Korea |
166 | Medanta The Medicity | India |
167 | Gleneagles Hospital | Singapore |
168 | Toranomon Hospital | Japan |
170 | The Cathilic Univ. Korea Yeouido St. Mary's Hospital | S. Korea |
172 | Osaka Univ. Hospital | Japan |
177 | Kurashiki Central Hospital | Japan |
186 | Cleveland Clinic Abu Dhabi | UAE |
188 | Juntendo Univ. Hospital | Japan |
189 | St Vincent's Hospital Fitzroy | Australia |
201 | Royal Brisbane & Women's Hospital | Australia |
206 | Hokkaido Univ. Hospital | Japan |
208 | KyungHee Univ. Medical Center | S. Korea |
212 | Japanese Red Cross Medical center | Japan |
214 | Chung-Ang Univ. Hospital | S. Korea |
218 | Taipei Veterans General 台北榮總 | Taiwan 台灣 |
222 | Konkuk Univ. Medical Center | S. Korea |
223 | Gleneagles Kuala Lumpur | Malaysia |
224 | Kobe City Medical Center General Hospital | Japan |
225 | Ewha Womans Univ. Medical Center | S. Korea |
229 | King Faisal Specialist Hospital (KFSH&RC) | Saudi Arabia |
233 | Sunway Medical Center | Malaysia |
235 | Daegu Catholic Univ. Medical Center | S. Korea |
246 | PGIMER - Postgraduate Institute Medical Education and Research | India |
score is based on an online survey of more than 85,000 medical experts and public data from post-hospitalization patient surveys on their general satisfaction. The score also considers metrics on things like hygiene and patient/doctor ratio as well as a Statista survey on whether hospitals use Patient Reported Outcome Measures (PROMs) |
comparison among Asian countries | ||||
Country/Ranks | No.1~100 | No.101~200 | No.201~250 | Total |
Japan | 7 | 5 | 3 | 15 |
S. Korea | 6 | 6 | 5 | 17 |
Israel | 2 | 1 | 3 | |
Singapore | 2 | 4 | 6 | |
Australia | 2 | 4 | 6 | |
India | 2 | 1 | 3 | |
Thailand | 1 | 1 | ||
UAE | 1 | 1 | ||
Malaysia | 2 | 2 | ||
Taiwan 台灣 | 1 | 1 | ||
Saudi Arabia | 1 | 1 | ||
Total | 19 | 24 | 13 | 56 |
China, HK not included
in survey in total, 11 Asian countries are under survey |
pic. : No.1 "physicians in Taiwan" on Yandex Russia at 2024-8-8, 2024-2-28, 2024-1-15, 2024-1-1, 2023-11-13, 2023-10-5, 2023-8-25, 2023-8-8, 2023-6-24, 2023-5-1, 2023-4-28, 2023-3-16, 2023-3-17, 2022-6-30, 2022-6-12, 2022-5-27, 2022-4-22, 2022-3-11, 2022-2-16, 2022-1-23, 2021-12-30, 2021-11-12, 2021-10-27, 2021-10-14, 2021-9-29, 2021-9-6, 2021-8-20, 2021-8-7, 2021-7-18, 2021-7-11, 2021-6-29; No.2 "medical Doctors in Taiwan" on Yandex, 2024-8-8, 2024-5-2
pic. : No.1 "physicians in Taiwan" on Microsoft Bing , 2024-5-2, 2023-11-13, 2023-10-5, 2023-5-1, 2023-3-26, 2023-1-1, 2022-7-21, 2022-7-1, 2022-4-23, 2022-3-12, 2022-2-17, 2022-1-24, 2021-12-31, 2021-11-11, 2021-9-6, 2021-8-20, 2021-8-7, 2021-7-18, 2021-7-11, 2021-6-29, 2021-6-24, 2021-5-31, 2021-5-25, 2021-4-27, 2021-4-10, 3-10-2021, 2-12-2021
pic. : No.1 "medical Doctors in Taiwan" on Microsoft Bing , 2023-11-13, 2023-10-5, 2023-8-25, 2023-3-17, 2023-1-1, 2022-9-18, 2022-7-1, 2022-6-13, 2022-4-23, 2022-3-12, 2022-2-17, 2021-12-31, 2021-11-11, 2021-10-28, 2021-10-15, 2021-9-30, 2021-9-6, 2021-8-20, 2021-8-7, 2021-7-18, 2021-7-11, 2021-6-29, 2021-5-25, 2021-4-27, 2021-4-10, 3-10-2021, 2-12-2021, 8-17-2020, 8-5-2020; No.2 "medical Doctors in Taiwan" on Microsoft Bing , 2024-5-2
|
Newsweek 2024
top 25 Taiwan hospitals |
|||
rank |
hospitals |
2024 score |
2023 score, rank |
1 | Taipei Veterans General Hospital台北榮總 | 93.4% | 97.05, No.2 |
2 | NTU Hospital台大醫院 | 93.28 | 97.2%, No.1 |
3 | Linkou Chang Gung Mem. 林口長庚 | 84.32 | 82.36, No.6 |
4 | Taichung Veterans General 台中榮總 | 83.91 | 80.44, No.8 |
5 | Kaoshiung Chang Gung Mem 高雄長庚 | 83.11 | 88.64 |
6 | China Medical Univ. Hospital中國醫藥大學醫院 | 82.55 | 82.58 |
7 | Mackay Mem. Hospital馬偕 | 81.30 | 78.62 |
8 | National Cheng Kung Univ. Hospital成大 | 81.20 | 82.72 |
9 | Kaohsiung Medical Univ. Chung-Ho Mem. Hospital高雄醫大 | 78.81 | 76.30, No.16 |
10 | Taoyuan Chang Gung Mem. Hospital | 78.78 | 77.95 |
11 | Taipei Tzu Chi General Hospital - New Tpe新北慈濟 | 78.10 | 77.60 |
12 | Taipei Chang Gung Mem. Hospital桃園長庚 | 77.90 | 80.76, No.7 |
13 | Cathay General Hospital國泰醫院 | 77.69 | 79.16 |
14 | Kaohsiung Veterans General Hospital高雄榮總 | 77.33 | 78.97 |
15 | Hualin Tzu Chi General Hospital花蓮慈濟 | 77.10 | 74.99, No.19 |
16 | China Medical Univ. Beigang Hospital中國醫大北港分院 | 76.86 | not top 20 |
17 | Taipei Medical Univ. Hospital台北醫大 | 76.5 | not top 20 |
18 | NTU Hospital Yunlin台大雲林分院 | 75.94 | not top 20 |
19 | Far Eastern Mem. Hospital遠東 | 75.61 | not top 20 |
20 | Chung Shan Medical Univ. Hospital - Taichung中山醫大 | 75.30 | 75.58 |
21 | Tri-Service General Hospital- Songshan三軍總醫 | 74.10 | 78.25, No.12 |
22 | Taipei Municipal Wangfang Hospital萬芳 | 73.84 | not top 20 |
23 | Chi Mei Medical Center - Tainan奇美 | 73.69 | 76.61, No.15 |
24 | Cathay General Hospital, Sijhih國泰 分院 | 73.51 | not top 20 |
25 | Cathay General Hospital, Hsinchu國泰新竹 | 73.11 | not top 20 |
World's Best Specialized
Hospitals 2024 |
||
Oncology | ||
world rank | hospital | country |
5 | Samsung Medical Center | S. Korea |
6 | Asan Medical center | S. Korea |
9 | Seoul National Univ. Hospital | S. Korea |
14 | Peter MacCallum Cancer Centre | Australia |
15 | National Cancer Center Hospital | Japan |
27 | Severance Hospital Yonsei Univ. | S. Korea |
29 | The Catholic Univ. Korea Seoul St. Mary's Hospita | S. Korea |
33 | Cancer Research Ariake Hospital | Japan |
39 | National Cancer Center | S. Korea |
53 | National Cancer Center Hospital East | Japan |
55 | Keio Univ. Hospital | Japan |
64 | The Univ. of Tokyo Hospital | Japan |
68 | National Cancer Center Singapore (NCCS) | Singapore |
69 | Seoul National Univ. - Bundang Hospital | S. Korea |
70 | Hokkaido Univ. Hospital | Japan |
77 | Kyoto Univ. Hospital | Japan |
97 | Shizuoka Cancer Center | Japan |
105 | Royal Brisbane & Women's Hospital | Australia |
110 | Osaka Univ. Hospital | Japan |
114 | St. Luke's Int'l Hospital | Japan |
120 | Chonnam National Univ. - Hwasun Hospital | S. Korea |
129 | Tohoku Univ. Hospital | Japan |
135 | Tata Memorial Hospital | India |
143 | Okayama Univ. Hospital | Japan |
147 | National Hospital Organization Kyushu Cancer Center | Japan |
148 | Royal Prince Alfred Hospital | Australia |
150 | Austin Hospital | Australia |
151 | Nagoya Univ. Hospital | Japan |
152 | Korea Cancer center Hospital | S. Korea |
155 | Kyushu Univ. Hospital | Japan |
164 | Changi General Hospital | Singapore |
168 | Gangnam Severance Hospital - Yonsei Univ. | S. Korea |
181 | Korea Univ. Guro Hospital | S. Korea |
188 | Chiba Univ. Hospital | Japan |
189 | Juntendo Univ. Hospital | Japan |
194 | Westmead Hospital | Australia |
201 | Apollo Hospital - Chennai | India |
202 | Ajou Univ. Hospital | S. Korea |
204 | Hadassah Medical Center Mount Scopus | Israel |
205 | Sheba Medical Center | Israel |
206 | All India Institute of Medical Sciences - Delhi | India |
211 | Osaka City Univ. Hospital | Japan |
212 | Konkuk Univ. Medical Canter | S. Korea |
218 | Kangbuk Samsung Hospital | S. Korea |
234 | National Univ. Hospital (NUH) / National U. Cancer Institute | Singapore |
241 | Hadassah Univ. Hospital - Ein Kerem | Israel |
242 | CSingapore General Hospital (SGH) | Singapore |
243 | Aichi Medical Univ. Hospital | Japan |
Cardiology | ||
world rank | hospital | country |
14 | National Cerebral and Cardiovascular Center | Japan |
33 | Asan Medical center | S. Korea |
39 | Prince Charles Hospital | Australia |
46 | Sheba Medical Centre | Israel |
Cardiac Surgery | ||
world rank | hospital | country |
12 | The Univ. of Tokyo Hospital | Japan |
24 | National Cerebral and Cardiovascular Center | Japan |
33 | Sakakibara Heart Institute | Japan |
41 | Royal Melbourne Hospital - Parkville | Australia |
Gastroenterology | ||
world rank | hospital | country |
5 | Asan Medical Center | S. Korea |
9 | Samsung Medical Center | S. Korea |
12 | The Catholic Univ. Korea - Seoul St. Mary's Hospital | Japan |
38 | Severance Hospital - Yonsei Univ. | S. Korea |
41 | Korea univ. - Anam Hospital | S. Korea |
45 | Sheba Medical Center | Israel |
50 | Seoul National univ. Hospital | S. Korea |
Neurosurgery | ||
world rank | hospital | country |
14 | Univ. of Tokyo Hospital | Japan |
23 | Severance Hospital - Yonsei Univ. | S. Korea |
33 | Gangnam Severance Hospital - Yonsei Univ. | S. Korea |
42 | Sheba Medical Center | Israel |
46 | Kyoto Univ. Hospital | Japan |
Pulmonology | ||
world rank | hospital | country |
28 | Samsung Medical Center | S. Korea |
32 | Asan Medical Center | S. Korea |
37 | Seoul National Univ. Hospital | S. Korea |
38 | Univ. Tokyo Hospital | Japan |
41 | Severance Hospital - Yonsei Univ. | S. Korea |
42 | Inha Univ. Hospital | S. Korea |
44 | Center Hospital of the National Center for Global Heath and medicine | Japan |
48 | Changi General Hospital (CGH) | Singapore |
nTaiwan
ranks No. 249 in World's Best Hospitals by Newsweek and Statista in 2023
Newsweek:
Among the hallmarks of great hospitals, however, are not just first-class
care, first-class research and first-class innovation. The very best
institutions also share another quality: consistency.
The world's best hospitals consistently attract the best people and provide the
best outcomes for patients as well as the most important new therapies and
research.
World's Best Hospitals 2023 |
||
Asia's rank |
country |
total number of top 250 hospitals |
1 | Japan | 18 |
2 | S. Korea | 18 |
3 | Australia | 7 |
4 | Singapore | 5 |
5 | Israel | 3 |
6 | India | 3 |
7 | Thailand | 1 |
8 | UAE | 1 |
9 | Taiwan | 1 |
Asia's China, etc are not included in survey list - 28 countries | ||
Taiwan's NTU Hospital ranks world no. 249, behind selected hospitals of Thai. and UAE |
pic. : The website-group ranks No.1 "physicians in Taiwan" on US Google at 2024-2-28, 2024-1-16, 2024-1-1, 2023-11-11, 2023-10-1, 2023-8-25, 2023-8-8, 2023-6-24, 2023-3-26, 2022-9-19, 2022-7-1, 2022-6-13, 2022-5-28, 2022-4-23, 2022-3-12, 2022-2-17, 2022-1-24, 2021-12-31, 2021-11-11, 2021-10-15, 2021-9-30, 2021-9-6, 2021-8-30, 2021-8-20, 2021-8-14, 2021-8-8, 2021-7-31, 2021-7-23, 2021-7-18, 2021-7-11, 2021-6-29, 2021-6-24, 2021-6-4, 2021-4-28, 2021-4-23, 2021-4-18, 2021-4-10, 2-14-2021, 3-8-2021; No.2 at 2024-8-8, 2021-10-28 ; among top ranks at 2023-1-1 ; top 3 "physicians in Taiwan" on US Google, 2023-3-17;
|
World's Best Hospitals 2023 |
||
world rank | hospital | country |
9 | Singapore General Hospital | Singapore |
11 | Sheba Medical center | Israel |
17 | The Univ. of Tokyo Hospital | Japan |
28 | St. Luke's Int'l Hospital | Japan |
29 | Asan Medical center | S. Korea |
40 | Samsung Medical Center | S. Korea |
47 | Kameda Medical Center | Japan |
49 | Seoul National Univ. Hospital | S. Korea |
66 | Royal Prince Alfred Hospital | Australia |
67 | Severance Hospital Yonsei Univ. | S. Korea |
68 | Kyushu Univ. Hospital | Japan |
69 | Tel-Aviv Sourasky Medical center | Israel |
73 | Center Hospital of the National Center for Global Health & medicine | Japan |
91 | The Catholic Univ. Korea Seoul St. Mary's Hospital | S. Korea |
93 | Seoul National Univ. - Bundang Hospital | S. Korea |
96 | National Univ. Hospital | Singapore |
98 | The Alfred | Australia |
105 | Mount Elizabeth - Orchard | Singapore |
108 | Keio Univ. Hospital | Japan |
112 | Kyoto Univ. Hospital | Japan |
118 | Nagoya Univ. Hospital | Japan |
119 | Ajou Univ. Hospital | S. Korea |
122 | All India Institute of Medical Science Delhi | India |
130 | Tan Tock Seng Hospital | Singapore |
133 | Gangnam Severance Hospital - Yonsei Univ. | S. Korea |
135 | Gleneagles Hospital | Singapore |
140 | Kangnuk Samsung Hospital | S. Korea |
142 | The Cathilic Univ. Korea Yeouido St. Mary's Hospital | S. Korea |
144 | Korea Univ. Anam Hospital | S. Korea |
150 | Royal North Shore Hospital | Australia |
163 | Medanta The Medicity | India |
168 | Kurashiki Central Hospital | Japan |
175 | Toranomon Hospital | Japan |
178 | Rabin Medical Center | Israel |
181 | Juntendo Univ. Hospital | Japan |
182 | Bumrungrad Int'l Hospital | Thailand |
188 | Royal Melbourne Hospital Parkville | Australia |
190 | Japanese Red Cross Medical center | Japan |
190 | Chung-Ang Univ. Hospital | S. Korea |
192 | Inha Univ. Hospital | S. Korea |
196 | Osaka Univ. Hospital | Japan |
199 | Cleveland Clinic Abu Dhabi | UAE |
202 | Hokkaido Univ. Hospital | Japan |
202 | Ewha Womans Univ. Medical Center | S. Korea |
207 | Royal Brisbane & Women's Hospital | Australia |
208 | St Vincent's Hospital Fitzroy | Australia |
212 | Kobe City Medical Center General Hospital | Japan |
222 | Jikei Univ. Hospital | Japan |
224 | Gold Coast Univ. Hospital | Australia |
229 | KyungHee Univ. Medical Center | S. Korea |
233 | Konkuk Univ. Medical Center | S. Korea |
242 | Kyorin Univ. Hospital | Japan |
243 | Daegu Catholic Univ. Medical Center | S. Korea |
246 | Yokohama Municipal Citizen's Hospital | Japan |
247 | Chungnam National Univ. Hospital | S. Korea |
249 | National Taiwan Univ. Hospital | Taiwan |
250 | Apollo Hospital Chennai | India |
Opinion
- Why is
Taiwan behind ? |