|
|
|
|
|
|
No.1 "comment Taiwan CovID" on Bing, 2026-1-22
No.1 "comment Taiwan CovID" on Baidu, 2026-1-22
The website group ranks No.1 "comment Taiwan CovID" on Yandex, 2026-1-21
|
No.1 "comment Taiwan CovID" on Duckduckgo, 2026-1-24 |
|
No.1 "comment Taiwan CovID" on US Yahoo, 2026-1-24
|
|
Taiwan's CovID ranks
According to New York Times (2023-2-23),
Taiwan's death rate (deaths per 100,000) still ranks world No.1,
"cases per 100,000"
ranks world No.2
(next to Nauru).
But
Taiwanese government
said at 2023-2-6 that the pandemic of third wave
started from middle Dec. 2022, the number of deaths and the curve is relatively
smooth; Taiwanese government
said (2023-2-17)
the pandemic is ending.
|
New York Times, Feb. 23, 2023 12:12pm |
||||
| world rank | country | cases per 100,000 | 14 days changed | deaths per 100,000 |
| 1 | Taiwan | 67 | -34% | 0.25 |
| 6 | Australia | 10 | -16 | 0.11 |
| 7 | Japan | 14 | -54 | 0.10 |
| 23 | NZ | 24 | -7 | 0.06 |
| 31 | Hong Kong | - | - | 0.04 |
| 35 | S. Korea | 20 | -26 | 0.03 |
| 64 | Malaysia | <1 | -14 | <0.01 |
| about 170 | Singapore | 0 | -100 | - |
| about 200 | China | - | -100 | - |
| world No. 66 Thailand, No. 67 UAE, No. 68 Indonesia, 71 Pakistan, 72 India, 80 Bangladesh, 127 Cambodia, 133 Laos, 147 Macao | ||||
According to New York Times (2023-2-6), Taiwan's CovID-19 death rate (deaths per 100,000) ranks world's No.1, Taiwan's cases per 100,000 ranks world's No.1.
|
New York Times, Feb. 6, 2023 |
||||
| world rank | country | Asia's rank | deaths per 100,000 | Fully Vaccinated |
| 1 | Taiwan | 1 | 0.26 | 87% |
| 2 | Finland | 0.26 | 79 | |
| 3 | Sweden | 0.23 | 74 | |
| 4 | Bermuda | 0.22 | 75 | |
| 5 | Latvia | 0.21 | 68 | |
| 6 | Japan | 2 | 0.21 | 82 |
| 12 | Australia | 3 | 0.12 | 85 |
| 29 | S. Korea | 4 | 0.05 | 86 |
| 35 | China | 5 | 0.03 | 91 |
| 49 | Macau | 6 | 0.02 | 100 |
| 62 | Philippines | 7 | 0.01 | 68 |
| 71 | NZ | 8 | <0.01 | 84 |
|
New York Times, Feb. 6, 2023 |
|||||
| world rank | country | cases per 100,000 | 14 days changed | deaths daily average | deaths per 100,000 |
| 1 | Taiwan | 111 | +39% | 63 | 0.26 |
| 4 | Japan | 32 | -55 | 262.6 | 0.21 |
| 5 | S.Korea | 29 | -43 | 27.7 | 0.05 |
| 7 | NZ | 23 | - | 0.3 | <0.01 |
| 11 | Australia | 12 | -23 | 30.4 | 0.12 |
| 19 | Singapore | 8 | +26 | 0.1 | <0.01 |
| China | 1 | -79 | 468.3 | 0.03 | |
| world | 3 | -34% | 2187 | 0.03 | |
|
New York Times, 2023-2-16
News briefing |
|||||||
| Australia | Taiwan | S. Korea | Indonesia | Japan | New Zealand | Singapore | China (official count) |
| 74 | 70 | 65 | 59 | 55 | 50 | 30 | 6 |
| China's official toll includes only infected people who died in hospitals | |||||||